PAYOUTS FOR CONSCRIPTS
FOR THOSE CHOOSING SERVICE VOLUNTARILY (PAYOUT INCREASE + 30 %) | ||||
Evaluation | In total | |||
VERY GOOD | 202,80 Eur × 9 months = 1825,20 | + | 144,30 Eur × 9 months = 1298,70 | 3123,90 Eur |
GOOD | 152,10 Eur × 9 months = 1368,90 | + | 144,30 Eur × 9 months = 1298,70 | 2667,60 Eur |
SATISFACTORY | 101,40 Eur × 9 months = 912,60 | + | 144,30 Eur × 9 months = 1298,70 | 2211,30 Eur |
FOR CONSCRIPTS THAT EXPRESSED A DESIRE FOR PRIORITY (PAYOUT INCREASE + 15 %) | ||||
Evaluation | In total | |||
VERY GOOD | 179,40 Eur × 9 months = 1614,60 | + | 144,30 Eur × 9 months = 1298,70 | 2913,30 Eur |
GOOD | 134,55 Eur × 9 months = 1210,95 | + | 144,30 Eur × 9 months = 1298,70 | 2509,65 Eur |
SATISFACTORY | 89,70 Eur × 9 months = 807,30 | + | 144,30 Eur × 9 months = 1298,70 |
2106,00 Eur |
FOR CONSCRIPTS PERFORMING THE SERVICE ON A MANDATORY BASIS | ||||
---|---|---|---|---|
Evaluation | In total | |||
VERY GOOD | 156,00 Eur × 9 months = 1404,00 | + |
144,30 Eur × 9 months = 1298,70 |
2702,70 Eur |
GOOD | 117,00 Eur × 9 months. = 1053,00 | + | 144,30 Eur × 9 months = 1298,70 | 2351,70 Eur |
SATISFACTORY | 78,00 Eur × 9 months = 702,00 | + |
144,30 Eur × 9 months = 1298,70 |
2000,70 Eur |