PAYOUTS FOR CONSCRIPTS
FOR THOSE CHOOSING SERVICE VOLUNTARILY (PAYOUT INCREASE + 30 %) | ||||
Evaluation | In total | |||
VERY GOOD | 239,20 Eur × 9 months = 2152,80 | + | 170,20 Eur × 9 months = 1531,80 | 3684,60 Eur |
GOOD | 179,40 Eur × 9 months = 1614,60 | + | 170,20 Eur × 9 months = 1531,80 | 3146,40 Eur |
SATISFACTORY | 119,60 Eur × 9 months = 1076,40 | + | 170,20 Eur × 9 months = 1531,80 | 2608,20 Eur |
FOR CONSCRIPTS THAT EXPRESSED A DESIRE FOR PRIORITY (PAYOUT INCREASE + 15 %) | ||||
Evaluation | In total | |||
VERY GOOD | 211,60 Eur × 9 months = 1904,40 | + | 170,20 Eur × 9 months = 1531,80 | 3436,20 Eur |
GOOD | 158,70 Eur × 9 months = 1428,30 | + | 170,20 Eur × 9 months = 1531,80 | 2960,10 Eur |
SATISFACTORY | 105,80 Eur × 9 months = 952,20 | + | 170,20 Eur × 9 months = 1531,80 |
2484,00 Eur |
FOR CONSCRIPTS PERFORMING THE SERVICE ON A MANDATORY BASIS | ||||
---|---|---|---|---|
Evaluation | In total | |||
VERY GOOD | 184,00 Eur × 9 months = 1656,00 | + |
170,20 Eur × 9 months = 1531,80 |
3187,80 Eur |
GOOD | 138,00 Eur × 9 months. = 1242,00 | + | 170,20 Eur × 9 months = 1531,80 | 2773,80 Eur |
SATISFACTORY | 92,00 Eur × 9 months = 828,00 | + |
170,20 Eur × 9 months = 1531,80 |
2359,80 Eur |